Select a ADC component from the model numbers in the table below. Please observe the OSS-EC Terms of Use when using OSS-EC. If you do not agree to the Terms of Use, please do not use the site.
In addition, Category in the table below includes “Sample” and “Official.” OSS-EC in “Sample” is for reference only. Official” OSS-EC is the official version of OSS-EC. “Official” version can be downloaded after you register as a user.
ABLIC
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
Temperature sensor | Analog | ADC | Sample | S-58LM20A | |
Temperature sensor | Analog | ADC | Sample | S-5813A/S-5814A | |
Temperature sensor | Analog | ADC | Sample | S-8110C/S-8120C |
Analog Devices Total Download 9,467
Maxim Integrated Total Download 9,738
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Temperature sensor | Analog | ADC | Sample | MAX6605MXK+T, MAX6605MXK-T | 3,744 |
Temperature sensor | Analog | ADC | Sample | MAX6605MXK/V+T | 2,528 |
Temperature sensor | Analog | ADC | Sample | MAX6607IXK-T | 478 |
Temperature sensor | Analog | ADC | Sample | MAX6608IUK-T | 600 |
Temperature sensor | Analog | ADC | Sample | MAX6613MXK+T | 1,230 |
Temperature sensor | Analog | ADC | Sample | MAX6613MXK/V+T | 1,158 |
Microchip Technology Total Download 7,571
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Temperature sensor | Analog | ADC | Sample | MCP9700 | 638 |
Temperature sensor | Analog | ADC | Sample | MCP9700A | 1,777 |
Temperature sensor | Analog | ADC | Sample | MCP9701 | 1,277 |
Temperature sensor | Analog | ADC | Sample | MCP9701A | 913 |
Temperature sensor | Analog | ADC | Sample | TC1046VNB | 795 |
Temperature sensor | Analog | ADC | Sample | TC1047 | 1,317 |
Temperature sensor | Analog | ADC | Sample | TC1047A | 854 |
NXP Semiconductors Total Download 11,559
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Pressure sensor | Analog | ADC | Sample | MPX4250A | 3,142 |
Pressure sensor | Analog | ADC | Sample | MPX5999D | 1,027 |
Pressure sensor | Analog | ADC | Sample | MPXA4250A | 1,678 |
Pressure sensor | Analog | ADC | Sample | MPXH6115A | 1,151 |
Pressure sensor | Analog | ADC | Sample | MPXHZ6250A | 2,313 |
Pressure sensor | Analog | ADC | Sample | MPXH6400A | 2,248 |
ROHM Total Download 1,588
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Temperature sensor | Analog | ADC | Sample | BD1020HFV | 1,588 |
Sharp Total Download 3,494
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Distance measurement sensor | Analog | ADC | Sample | GP2Y0A21YK0F | 1,061 |
Distance measurement sensor | Analog | ADC | Sample | GP2Y0A41SK0F | 1,456 |
Distance measurement sensor | Analog | ADC | Sample | GP2Y0A51SK0F | 977 |
STMicroelectronics Total Download 1,609
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Temperature sensor | Analog | ADC | Sample | STLM20DD9F | 539 |
Temperature sensor | Analog | ADC | Sample | STLM20W87F | 1,070 |
TDK Total Download 7,436
Texas Instruments Total Download 15,521
Components type | Signal type | MPU Function | Category | Model number | Total DL* |
---|---|---|---|---|---|
Temperature sensor | Analog | ADC | Sample | LM35 | 1,131 |
Temperature sensor | Analog | ADC | Sample | LM35A | 694 |
Temperature sensor | Analog | ADC | Sample | LM35C | 1,593 |
Temperature sensor | Analog | ADC | Sample | LM35CA | 1,694 |
Temperature sensor | Analog | ADC | Sample | LM35D | 1,701 |
Temperature sensor | Analog | ADC | Sample | LM45B LM45C | 2,834 |
Temperature sensor | Analog | ADC | Sample | LM50B | 3,188 |
Temperature sensor | Analog | ADC | Sample | LM50C LM50-Q1 | 1,482 |
Temperature sensor | Analog | ADC | Sample | TMP9A00-EP | 1,204 |
* 2022/4/14 OSS-EC Total Download