Number | MP Type | OS Type | CA* | CC** | Filter | Diagnostics | Download |
---|---|---|---|---|---|---|---|
00000001 | ADC | Mbed | float type | linear | – | – | TI-LM50C-00000001 |
00000002 | ADC | Mbed | float type | linear | SMA | – | TI-LM50C-00000002 |
00000003 | ADC | Mbed | float type | linear | EMA | – | TI-LM50C-00000003 |
00000004 | ADC | Mbed | float type | linear | WMA | – | TI-LM50C-00000004 |
00000005 | ADC | Mbed | float type | linear | – | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000005 |
00000006 | ADC | Mbed | float type | linear | SMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000006 |
00000007 | ADC | Mbed | float type | linear | EMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000007 |
00000008 | ADC | Mbed | float type | linear | WMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000008 |
00000017 | ADC | Mbed | integer type | linear | – | – | TI-LM50C-00000017 |
00000018 | ADC | Mbed | integer type | linear | SMA | – | TI-LM50C-00000018 |
00000019 | ADC | Mbed | integer type | linear | EMA | – | TI-LM50C-00000019 |
00000020 | ADC | Mbed | integer type | linear | WMA | – | TI-LM50C-00000020 |
00000021 | ADC | Mbed | integer type | linear | – | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000021 |
00000022 | ADC | Mbed | integer type | linear | SMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000022 |
00000023 | ADC | Mbed | integer type | linear | EMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000023 |
00000024 | ADC | Mbed | integer type | linear | WMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000024 |
00000033 | ADC | AUTOSAR | float type | linear | – | – | TI-LM50C-00000033 |
00000034 | ADC | AUTOSAR | float type | linear | SMA | – | TI-LM50C-00000034 |
00000035 | ADC | AUTOSAR | float type | linear | EMA | – | TI-LM50C-00000035 |
00000036 | ADC | AUTOSAR | float type | linear | WMA | – | TI-LM50C-00000036 |
00000037 | ADC | AUTOSAR | float type | linear | – | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000037 |
00000038 | ADC | AUTOSAR | float type | linear | SMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000038 |
00000039 | ADC | AUTOSAR | float type | linear | EMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000039 |
00000040 | ADC | AUTOSAR | float type | linear | WMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000040 |
00000049 | ADC | AUTOSAR | integer type | linear | – | – | TI-LM50C-00000049 |
00000050 | ADC | AUTOSAR | integer type | linear | SMA | – | TI-LM50C-00000050 |
00000051 | ADC | AUTOSAR | integer type | linear | EMA | – | TI-LM50C-00000051 |
00000052 | ADC | AUTOSAR | integer type | linear | WMA | – | TI-LM50C-00000052 |
00000053 | ADC | AUTOSAR | integer type | linear | – | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000053 |
00000054 | ADC | AUTOSAR | integer type | linear | SMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000054 |
00000055 | ADC | AUTOSAR | integer type | linear | EMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000055 |
00000056 | ADC | AUTOSAR | integer type | linear | WMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000056 |
00000100 | ADC | Arduino Free-RTOS | float type | linear | – | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000100 |
00000101 | ADC | Arduino Free-RTOS | float type | linear | SMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000101 |
00000102 | ADC | Arduino Free-RTOS | float type | linear | EMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000102 |
00000103 | ADC | Arduino Free-RTOS | float type | linear | WMA | SP Max/Min CP Max/Min MP fault | TI-LM50C-00000103 |
* CA : Calculation accuracy ** CC : Characteristic Conversion